Back to 2025
Monthly Detail
August 2025
Monthly Return
-0.34%
Portfolio Value
$13.43M
Monthly Return
-0.34%
# Stocks
20
Holdings Shown
20
Portfolio Holdings
20 positions for the period 2025-08-06 to 2025-08-29.
| Symbol | Stock | New | Begin $ | End $ | Div | Gain % |
|---|---|---|---|---|---|---|
| APG | Api Group Cp | $34.71 | $35.68 | $0.00 | +2.79% | |
| AVGO | Broadcom Inc | NEW | $301.67 | $297.39 | $0.00 | -1.42% |
| CNM | Core&Main Inc | NEW | $63.54 | $64.72 | $0.00 | +1.86% |
| DG | Dollar General | NEW | $113.32 | $108.76 | $0.00 | -4.02% |
| DLTR | Dollar Tree Inc | NEW | $116.37 | $109.17 | $0.00 | -6.19% |
| EBAY | Ebay Inc | NEW | $92.54 | $90.61 | $0.29 | -1.77% |
| FIVE | Five Below Inc | $135.53 | $145.10 | $0.00 | +7.06% | |
| JBL | Jabil Inc | $220.68 | $204.83 | $0.08 | -7.15% | |
| KLAC | Kla Corp | NEW | $888.28 | $872.00 | $1.90 | -1.62% |
| META | Meta Platforms | NEW | $771.99 | $738.70 | $0.00 | -4.31% |
| NEM | Newmont Corp | NEW | $67.92 | $74.40 | $0.00 | +9.54% |
| NRG | Nrg Energy Inc | $148.56 | $145.56 | $0.00 | -2.02% | |
| NVDA | Nvidia Corp | NEW | $179.42 | $174.18 | $0.00 | -2.92% |
| SGI | Somnigroup Intl | NEW | $73.64 | $83.95 | $0.15 | +14.20% |
| SLM | Slm Corp | $31.84 | $31.28 | $0.00 | -1.76% | |
| SMCI | Super Micro Com | NEW | $46.79 | $41.54 | $0.00 | -11.22% |
| STX | Seagate Tec Hld | NEW | $147.27 | $167.40 | $0.00 | +13.67% |
| TEL | Te Connect-Ltd | NEW | $200.05 | $206.50 | $0.71 | +3.58% |
| TPR | Tapestry Inc | $112.15 | $101.82 | $0.00 | -9.21% | |
| VST | Vistra Corp | $200.85 | $189.11 | $0.00 | -5.85% |
Disclaimer: Past performance does not guarantee future results. All investments involve risk including possible loss of principal. Holdings shown reflect actual portfolio positions for the indicated period.