Back to 2023
Monthly Detail
January 2024
Monthly Return
+7.25%
Portfolio Value
$10.77M
Monthly Return
+7.25%
# Stocks
20
Holdings Shown
20
Portfolio Holdings
20 positions for the period 2023-12-29 to 2024-01-31.
| Symbol | Stock | New | Begin $ | End $ | Div | Gain % |
|---|---|---|---|---|---|---|
| ADBE | Adobe Systems | $596.60 | $617.78 | $0.00 | +3.55% | |
| BLDR | Builders Firsts | NEW | $166.94 | $173.73 | $0.00 | +4.07% |
| BRBR | Bellring Brands | $55.43 | $55.27 | $0.00 | -0.29% | |
| CCL | Carnival Corp | NEW | $18.54 | $16.58 | $0.00 | -10.57% |
| CEG | Constellatn Egy | $116.89 | $122.00 | $0.00 | +4.37% | |
| CELH | Celsius Holding | $54.52 | $49.90 | $0.00 | -8.47% | |
| CNM | Core&Main Inc | NEW | $40.41 | $41.31 | $0.00 | +2.23% |
| AVGO | Broadcom Inc | $1116.25 | $1180.00 | $0.00 | +5.71% | |
| GPS | Gap Inc | NEW | $20.91 | $18.69 | $0.15 | -9.90% |
| LLY | Lilly Eli & Co | $582.92 | $645.61 | $0.00 | +10.75% | |
| META | Meta Platforms | $353.96 | $390.14 | $0.00 | +10.22% | |
| NOW | Servicenow Inc | NEW | $706.49 | $765.40 | $0.00 | +8.34% |
| NVDA | Nvidia Corp | $495.22 | $615.27 | $0.00 | +24.24% | |
| PANW | Palo Alto Netwk | NEW | $294.88 | $338.51 | $0.00 | +14.80% |
| PHM | Pulte Group Onc | NEW | $103.22 | $104.56 | $0.00 | +1.30% |
| RCL | Royal Caribbean | NEW | $129.49 | $127.50 | $0.00 | -1.54% |
| SMCI | Super Micro Com | $284.26 | $529.61 | $0.00 | +86.31% | |
| UBER | Uber Technologs | NEW | $61.57 | $65.27 | $0.00 | +6.01% |
| VNO | Vornado Rlty Tr | NEW | $28.25 | $27.19 | $0.00 | -3.75% |
| XPO | Xpo Inc | $87.59 | $85.44 | $0.00 | -2.45% |
Disclaimer: Past performance does not guarantee future results. All investments involve risk including possible loss of principal. Holdings shown reflect actual portfolio positions for the indicated period.