Back to 2022
Monthly Detail
April 2022
Monthly Return
-12.23%
Portfolio Value
$9.36M
Monthly Return
-12.23%
# Stocks
20
Holdings Shown
20
Portfolio Holdings
20 positions for the period 2022-03-31 to 2022-04-29.
| Symbol | Stock | New | Begin $ | End $ | Div | Gain % |
|---|---|---|---|---|---|---|
| XPO | Xpo Logistics | NEW | $72.80 | $53.79 | $0.00 | -26.11% |
| UNVR | Univar Solutns | NEW | $32.14 | $29.12 | $0.00 | -9.40% |
| TPH | Tri Pointe Grp | $20.08 | $20.67 | $0.00 | +2.94% | |
| TSLA | Tesla Inc | $1077.60 | $290.25 | $0.00 | -73.07% | |
| TDC | Teradata Corp | NEW | $49.29 | $41.35 | $0.00 | -16.11% |
| LSCC | Lattice Semicon | NEW | $60.95 | $48.04 | $0.00 | -21.18% |
| IRDM | Iridium Commun | NEW | $40.32 | $35.71 | $0.00 | -11.43% |
| HSIC | Henry Schein In | $87.19 | $81.10 | $0.00 | -6.98% | |
| FLR | Fluor Corp-New | $28.69 | $24.75 | $0.00 | -13.73% | |
| EW | Edwards Lifesci | NEW | $117.72 | $105.78 | $0.00 | -10.14% |
| CNX | Cnx Resources | NEW | $20.72 | $20.55 | $0.00 | -0.82% |
| CLH | Clean Harbors | NEW | $111.64 | $104.93 | $0.00 | -6.01% |
| CBRE | Cbre Group Inc | $91.52 | $83.04 | $0.00 | -9.27% | |
| CPRI | Capri Holdings | $51.39 | $47.70 | $0.00 | -7.18% | |
| BLDR | Builders Firsts | $64.54 | $61.57 | $0.00 | -4.60% | |
| BRK.B | Berkshire Hth-B | NEW | $352.91 | $322.83 | $0.00 | -8.52% |
| AN | Autonation Inc | $99.58 | $115.91 | $0.00 | +16.40% | |
| ARW | Arrow Electroni | $118.63 | $117.86 | $0.00 | -0.65% | |
| ANET | Arista Networks | $138.98 | $115.57 | $0.00 | -16.84% | |
| AMD | Adv Micro Dev | $109.34 | $85.52 | $0.00 | -21.79% |
Disclaimer: Past performance does not guarantee future results. All investments involve risk including possible loss of principal. Holdings shown reflect actual portfolio positions for the indicated period.