Back to 2021
Monthly Detail
May 2021
Monthly Return
+0.97%
Portfolio Value
$12.34M
Monthly Return
+0.97%
# Stocks
20
Holdings Shown
20
Portfolio Holdings
20 positions for the period 2021-04-30 to 2021-05-31.
| Symbol | Stock | New | Begin $ | End $ | Div | Gain % |
|---|---|---|---|---|---|---|
| UNVR | Univar Solutns | NEW | $23.35 | $27.09 | $0.00 | +16.02% |
| UA | Under Armour-C | NEW | $19.91 | $19.06 | $0.00 | -4.27% |
| TPH | Tri Pointe Grp | NEW | $23.82 | $24.12 | $0.00 | +1.26% |
| SFM | Sprouts Fmr Mkt | NEW | $25.61 | $26.60 | $0.00 | +3.87% |
| SABR | Sabre Corp | NEW | $14.98 | $13.85 | $0.00 | -7.54% |
| PPC | Pilgrims Pride | NEW | $23.96 | $24.04 | $0.00 | +0.33% |
| PK | Park Hotels&Res | NEW | $22.31 | $20.79 | $0.00 | -6.81% |
| NTCT | Netscout Systms | NEW | $26.20 | $29.40 | $0.00 | +12.21% |
| NKTR | Nektar Therap | NEW | $19.61 | $18.07 | $0.00 | -7.85% |
| MAT | Mattel Inc | NEW | $21.46 | $21.21 | $0.00 | -1.17% |
| JBLU | Jetblue Airways | NEW | $20.36 | $20.10 | $0.00 | -1.28% |
| HST | Host Hotel&Rsrt | NEW | $18.16 | $17.17 | $0.00 | -5.45% |
| GT | Goodyear Tire | NEW | $17.21 | $19.83 | $0.00 | +15.22% |
| FLR | Fluor Corp-New | NEW | $22.98 | $18.50 | $0.00 | -19.50% |
| EXEL | Exelixis Inc | NEW | $24.62 | $22.55 | $0.00 | -8.41% |
| EQT | Eqt Corp | NEW | $19.10 | $20.88 | $0.00 | +9.32% |
| COTY | Coty Inc | NEW | $10.01 | $8.91 | $0.00 | -10.99% |
| CNX | Cnx Resources | NEW | $13.42 | $13.62 | $0.00 | +1.49% |
| CNK | Cinemark Hldgs | NEW | $21.20 | $22.66 | $0.00 | +6.89% |
| CHX | Championx Corp | NEW | $21.01 | $26.50 | $0.00 | +26.13% |
Disclaimer: Past performance does not guarantee future results. All investments involve risk including possible loss of principal. Holdings shown reflect actual portfolio positions for the indicated period.