Back to 2019
Monthly Detail
September 2019
Monthly Return
+1.20%
Portfolio Value
$6.32M
Monthly Return
+1.20%
# Stocks
20
Holdings Shown
20
Portfolio Holdings
20 positions for the period 2019-08-30 to 2019-09-30.
| Symbol | Stock | New | Begin $ | End $ | Div | Gain % |
|---|---|---|---|---|---|---|
| SAM | Boston Beer Inc | $438.42 | $364.08 | $0.00 | -16.96% | |
| AMED | Amedisys Inc | $128.71 | $131.01 | $0.00 | +1.79% | |
| CLGX | Corelogic Inc | $48.40 | $46.27 | $0.00 | -4.40% | |
| DECK | Deckers Outdoor | $147.45 | $147.36 | $0.00 | -0.06% | |
| CBRE | Cbre Group Inc | $52.27 | $53.01 | $0.00 | +1.42% | |
| CLH | Clean Harbors | NEW | $73.55 | $77.20 | $0.00 | +4.96% |
| CRUS | Cirrus Logic | NEW | $53.64 | $53.58 | $0.00 | -0.11% |
| DVA | Davita Inc | $56.37 | $57.07 | $0.00 | +1.24% | |
| HELE | Helen Of Troy | $153.51 | $157.66 | $0.00 | +2.70% | |
| KEYS | Keysight Tech | NEW | $96.86 | $97.25 | $0.00 | +0.40% |
| LITE | Lumentum Hldgs | NEW | $55.76 | $53.56 | $0.00 | -3.95% |
| MOH | Molina Hlthcr | $130.28 | $109.72 | $0.00 | -15.78% | |
| MTZ | Mastec Inc | $62.87 | $64.93 | $0.00 | +3.28% | |
| PENN | Penn Natl Gamng | NEW | $19.17 | $18.63 | $0.00 | -2.82% |
| SKX | Skechers Usa-A | $31.66 | $37.35 | $0.00 | +17.97% | |
| TDG | Transdigm Group | NEW | $538.32 | $520.67 | $0.00 | -3.28% |
| TDY | Teledyne Tech | $308.59 | $321.99 | $0.00 | +4.34% | |
| WW | Weight Watchers | NEW | $29.99 | $37.82 | $0.00 | +26.11% |
| Y | Alleghany Corp | NEW | $749.31 | $797.76 | $0.00 | +6.47% |
| ZBRA | Zebra Tech Cl A | NEW | $205.03 | $206.37 | $0.00 | +0.65% |
Disclaimer: Past performance does not guarantee future results. All investments involve risk including possible loss of principal. Holdings shown reflect actual portfolio positions for the indicated period.