Back to 2019
Monthly Detail
August 2019
Monthly Return
-1.97%
Portfolio Value
$6.25M
Monthly Return
-1.97%
# Stocks
20
Holdings Shown
20
Portfolio Holdings
20 positions for the period 2019-07-31 to 2019-08-30.
| Symbol | Stock | New | Begin $ | End $ | Div | Gain % |
|---|---|---|---|---|---|---|
| AAXN | Axon Enterprise | NEW | $70.22 | $59.97 | $0.00 | -14.60% |
| AMED | Amedisys Inc | $137.89 | $128.71 | $0.00 | -6.66% | |
| CACI | Caci Intl A | $215.15 | $222.29 | $0.00 | +3.32% | |
| CAR | Avis Budget Grp | NEW | $36.39 | $24.77 | $0.00 | -31.93% |
| CBRE | Cbre Group Inc | $53.01 | $52.27 | $0.00 | -1.40% | |
| CLGX | Corelogic Inc | NEW | $45.57 | $48.40 | $0.00 | +6.21% |
| CPRT | Copart Inc | NEW | $77.53 | $75.39 | $0.00 | -2.76% |
| DECK | Deckers Outdoor | NEW | $156.28 | $147.45 | $0.00 | -5.65% |
| DVA | Davita Inc | NEW | $59.85 | $56.37 | $0.00 | -5.81% |
| HELE | Helen Of Troy | NEW | $148.28 | $153.51 | $0.00 | +3.53% |
| ISRG | Intuitive Surg | NEW | $519.51 | $511.34 | $0.00 | -1.57% |
| JBLU | Jetblue Airways | NEW | $19.23 | $17.32 | $0.00 | -9.93% |
| MANH | Manhattan Asoc | NEW | $84.99 | $82.63 | $0.00 | -2.78% |
| MOH | Molina Hlthcr | $132.78 | $130.28 | $0.00 | -1.88% | |
| MTZ | Mastec Inc | $51.32 | $62.87 | $0.00 | +22.51% | |
| SAM | Boston Beer Inc | NEW | $392.32 | $438.42 | $0.00 | +11.75% |
| SKX | Skechers Usa-A | NEW | $37.94 | $31.66 | $0.00 | -16.55% |
| TDY | Teledyne Tech | NEW | $291.28 | $308.59 | $0.00 | +5.94% |
| TWTR | Twitter Inc | NEW | $42.31 | $42.65 | $0.00 | +0.80% |
| VRTX | Vertex Pharm | NEW | $166.62 | $180.02 | $0.00 | +8.04% |
Disclaimer: Past performance does not guarantee future results. All investments involve risk including possible loss of principal. Holdings shown reflect actual portfolio positions for the indicated period.