Back to 2018
Monthly Detail
November 2018
Monthly Return
+1.98%
Portfolio Value
$7.31M
Monthly Return
+1.98%
# Stocks
20
Holdings Shown
20
Portfolio Holdings
20 positions for the period 2018-10-31 to 2018-11-30.
| Symbol | Stock | New | Begin $ | End $ | Div | Gain % |
|---|---|---|---|---|---|---|
| AEE | Ameren Corp | NEW | $64.58 | $68.62 | $0.00 | +6.26% |
| ALXN | Alexion Pharma | NEW | $112.07 | $123.15 | $0.00 | +9.89% |
| BMY | Bristol-Myers | NEW | $50.54 | $53.46 | $0.00 | +5.78% |
| BRK.B | Berkshire Hth-B | NEW | $205.28 | $218.24 | $0.00 | +6.31% |
| CDNS | Cadence Design | NEW | $44.57 | $45.04 | $0.00 | +1.05% |
| CF | Cf Indus Hldgs | $48.03 | $42.19 | $0.30 | -11.53% | |
| CSX | Csx Corp | NEW | $68.86 | $72.63 | $0.22 | +5.79% |
| DISH | Dish Network Cp | NEW | $30.74 | $32.76 | $0.00 | +6.57% |
| ETR | Entergy Corp | NEW | $83.95 | $87.06 | $0.91 | +4.79% |
| EVRG | Evergy Inc | NEW | $55.99 | $59.37 | $0.47 | +6.89% |
| FE | Firstenergy Cp | NEW | $37.28 | $37.83 | $0.36 | +2.44% |
| FL | Foot Locker Inc | NEW | $47.14 | $56.40 | $0.00 | +19.64% |
| FLS | Flowserve Corp | $45.90 | $48.51 | $0.00 | +5.69% | |
| GILD | Gilead Sciences | NEW | $68.18 | $71.94 | $0.00 | +5.51% |
| GRMN | Garmin Ltd | NEW | $66.16 | $66.66 | $0.00 | +0.76% |
| HP | Helmerich&Payne | NEW | $62.29 | $60.60 | $0.71 | -1.57% |
| INTC | Intel Corp | NEW | $46.88 | $49.31 | $0.30 | +5.82% |
| NFX | Newfield Expl | NEW | $20.20 | $16.95 | $0.00 | -16.09% |
| NTAP | Netapp Inc | NEW | $78.49 | $66.87 | $0.00 | -14.80% |
| TWTR | Twitter Inc | NEW | $34.75 | $31.45 | $0.00 | -9.50% |
Disclaimer: Past performance does not guarantee future results. All investments involve risk including possible loss of principal. Holdings shown reflect actual portfolio positions for the indicated period.