Back to 2018
Monthly Detail
May 2018
Monthly Return
+6.82%
Portfolio Value
$7.29M
Monthly Return
+6.82%
# Stocks
20
Holdings Shown
20
Portfolio Holdings
20 positions for the period 2018-04-30 to 2018-05-31.
| Symbol | Stock | New | Begin $ | End $ | Div | Gain % |
|---|---|---|---|---|---|---|
| ABMD | Abiomed Inc | NEW | $300.95 | $381.14 | $0.00 | +26.65% |
| AKAM | Akamai Tech | NEW | $71.65 | $75.38 | $0.00 | +5.21% |
| CBSH | Commerce Bancsh | NEW | $63.52 | $64.58 | $0.00 | +1.67% |
| CDNS | Cadence Design | NEW | $40.06 | $42.45 | $0.00 | +5.97% |
| CTXS | Citrix Sys Inc | NEW | $102.91 | $105.62 | $0.00 | +2.63% |
| CY | Cypress Semicon | NEW | $14.58 | $16.46 | $0.00 | +12.89% |
| ETFC | E Trade Finl Cp | NEW | $60.68 | $63.35 | $0.00 | +4.40% |
| KLAC | Kla-Tencor Corp | $101.74 | $113.23 | $0.75 | +12.03% | |
| LFUS | Littelfuse Inc | NEW | $186.92 | $217.05 | $0.37 | +16.32% |
| NTAP | Netapp Inc | NEW | $66.58 | $68.32 | $0.00 | +2.61% |
| NTRS | Northern Trust | NEW | $106.75 | $102.52 | $0.00 | -3.96% |
| PTC | Ptc Inc | NEW | $82.35 | $86.24 | $0.00 | +4.72% |
| SIVB | Svb Finl Gp | NEW | $299.61 | $312.13 | $0.00 | +4.18% |
| SLAB | Silicon Lab Inc | NEW | $92.90 | $105.60 | $0.00 | +13.67% |
| STLD | Steel Dynamics | NEW | $44.81 | $49.43 | $0.00 | +10.31% |
| STX | Seagate Tech | $57.89 | $56.35 | $0.00 | -2.66% | |
| ULTI | Ultimate Softwr | $239.92 | $262.15 | $0.00 | +9.27% | |
| UNFI | Utd Natural Fds | $45.02 | $45.58 | $0.00 | +1.24% | |
| WDC | Western Digital | $78.79 | $83.51 | $0.00 | +5.99% | |
| WTFC | Wintrust Finl | NEW | $89.45 | $92.11 | $0.19 | +3.19% |
Disclaimer: Past performance does not guarantee future results. All investments involve risk including possible loss of principal. Holdings shown reflect actual portfolio positions for the indicated period.