Back to 2018
Monthly Detail
April 2018
Monthly Return
-1.40%
Portfolio Value
$6.83M
Monthly Return
-1.40%
# Stocks
20
Holdings Shown
20
Portfolio Holdings
20 positions for the period 2018-03-29 to 2018-04-03.
| Symbol | Stock | New | Begin $ | End $ | Div | Gain % |
|---|---|---|---|---|---|---|
| AMAT | Appld Matls Inc | NEW | $55.61 | $53.98 | $0.00 | -2.93% |
| AMCX | Amc Networks- A | NEW | $51.70 | $51.47 | $0.00 | -0.44% |
| ATI | Allegheny Tech | $23.68 | $23.68 | $0.00 | +0.00% | |
| CPRT | Copart Inc | NEW | $50.93 | $50.32 | $0.00 | -1.20% |
| DDS | Dillards Inc-A | NEW | $80.34 | $77.90 | $0.00 | -3.04% |
| DECK | Deckers Outdoor | NEW | $90.03 | $89.05 | $0.00 | -1.09% |
| ICUI | Icu Medical Inc | NEW | $252.40 | $246.45 | $0.00 | -2.36% |
| KBH | Kb Home | NEW | $28.45 | $27.95 | $0.00 | -1.76% |
| KLAC | Kla-Tencor Corp | NEW | $109.01 | $107.57 | $0.00 | -1.32% |
| MDP | Meredith Corp | NEW | $53.80 | $53.35 | $0.00 | -0.84% |
| NJR | Nj Resources | NEW | $40.10 | $40.10 | $0.00 | +0.00% |
| NTCT | Netscout Systms | NEW | $26.35 | $26.30 | $0.00 | -0.19% |
| NVDA | Nvidia Corp | $231.59 | $225.35 | $0.00 | -2.69% | |
| PCAR | Paccar Inc | NEW | $66.17 | $65.71 | $0.00 | -0.70% |
| PCH | Potlatch Corp | $52.05 | $51.25 | $0.00 | -1.54% | |
| REGN | Regeneron Pharm | $344.36 | $332.20 | $0.00 | -3.53% | |
| STX | Seagate Tech | NEW | $58.52 | $58.30 | $0.00 | -0.38% |
| ULTI | Ultimate Softwr | $243.70 | $239.16 | $0.00 | -1.86% | |
| UNFI | Utd Natural Fds | NEW | $42.94 | $42.55 | $0.00 | -0.91% |
| WDC | Western Digital | NEW | $92.27 | $91.21 | $0.00 | -1.15% |
Disclaimer: Past performance does not guarantee future results. All investments involve risk including possible loss of principal. Holdings shown reflect actual portfolio positions for the indicated period.