Back to 2017
Monthly Detail
May 2017
Monthly Return
-2.88%
Portfolio Value
$5.92M
Monthly Return
-2.88%
# Stocks
25
Holdings Shown
25
Portfolio Holdings
25 positions for the period 2017-04-28 to 2017-05-31.
| Symbol | Stock | New | Begin $ | End $ | Div | Gain % |
|---|---|---|---|---|---|---|
| F | Ford Motor Co | $11.47 | $11.12 | $0.00 | -3.05% | |
| PBI | Pitney Bowes In | NEW | $13.29 | $14.87 | $0.19 | +13.30% |
| AES | Aes Corp | NEW | $11.31 | $11.68 | $0.00 | +3.27% |
| TPH | Tri Pointe Grp | $12.45 | $12.37 | $0.00 | -0.64% | |
| MPW | Medical Pptys | $13.07 | $12.95 | $0.00 | -0.92% | |
| NAVI | Navient Corp | $15.20 | $14.43 | $0.16 | -4.01% | |
| AEO | Amer Eagle Outf | $14.09 | $11.50 | $0.00 | -18.38% | |
| HBAN | Huntington Banc | NEW | $12.86 | $12.54 | $0.00 | -2.49% |
| WDR | Waddell&Reed -A | NEW | $17.99 | $16.74 | $0.00 | -6.95% |
| NYCB | New York Cmnty | NEW | $13.29 | $12.92 | $0.17 | -1.50% |
| RF | Regions Finl Cp | NEW | $13.75 | $13.84 | $0.00 | +0.65% |
| JNS | Janus Cap Grp | $13.66 | $14.17 | $0.11 | +4.54% | |
| THC | Tenet Health | NEW | $15.67 | $16.54 | $0.00 | +5.55% |
| VLY | Valley Natl Bcp | NEW | $11.76 | $11.28 | $0.00 | -4.08% |
| FNB | Fnb Corp | NEW | $14.24 | $13.20 | $0.12 | -6.46% |
| GME | Gamestop Corp | NEW | $22.69 | $22.14 | $0.00 | -2.42% |
| HPE | Hewlett Pkd Ent | $18.63 | $18.81 | $0.00 | +0.97% | |
| DAN | Dana Inc | $19.42 | $21.12 | $0.06 | +9.06% | |
| DO | Diamond Offshor | NEW | $14.42 | $11.55 | $0.00 | -19.90% |
| CHS | Chicos Fas Inc | NEW | $13.82 | $9.46 | $0.00 | -31.55% |
| HPQ | Hp Inc | $18.82 | $18.76 | $0.00 | -0.32% | |
| SBH | Sally Beauty Co | $19.02 | $18.02 | $0.00 | -5.26% | |
| OI | Owens-Illinois | $21.82 | $22.57 | $0.00 | +3.44% | |
| NRG | Nrg Energy Inc | NEW | $16.90 | $16.06 | $0.00 | -4.97% |
| HST | Host Hotel&Rsrt | $17.95 | $17.99 | $0.00 | +0.22% |
Disclaimer: Past performance does not guarantee future results. All investments involve risk including possible loss of principal. Holdings shown reflect actual portfolio positions for the indicated period.