Back to 2017
Monthly Detail
March 2017
Monthly Return
-1.09%
Portfolio Value
$6.01M
Monthly Return
-1.09%
# Stocks
25
Holdings Shown
25
Portfolio Holdings
25 positions for the period 2017-02-28 to 2017-03-31.
| Symbol | Stock | New | Begin $ | End $ | Div | Gain % |
|---|---|---|---|---|---|---|
| ENDP | Endo Intl Plc | NEW | $13.65 | $11.16 | $0.00 | -18.24% |
| F | Ford Motor Co | $12.53 | $11.64 | $0.00 | -7.10% | |
| TPH | Tri Pointe Grp | $11.94 | $12.54 | $0.00 | +5.03% | |
| AES | Aes Corp | $11.52 | $11.18 | $0.00 | -2.95% | |
| PBI | Pitney Bowes In | NEW | $13.64 | $13.11 | $0.00 | -3.89% |
| MPW | Medical Pptys | $13.42 | $12.89 | $0.24 | -2.16% | |
| NAVI | Navient Corp | $15.41 | $14.76 | $0.16 | -3.18% | |
| JNS | Janus Cap Grp | NEW | $12.66 | $13.20 | $0.00 | +4.27% |
| AEO | Amer Eagle Outf | $15.85 | $14.03 | $0.00 | -11.48% | |
| HPQ | Hp Inc | $17.37 | $17.88 | $0.13 | +3.70% | |
| OI | Owens-Illinois | $19.80 | $20.38 | $0.00 | +2.93% | |
| HST | Host Hotel&Rsrt | $17.99 | $18.66 | $0.20 | +4.84% | |
| DAN | Dana Inc | $18.89 | $19.31 | $0.06 | +2.54% | |
| HBAN | Huntington Banc | NEW | $14.14 | $13.39 | $0.08 | -4.74% |
| DF | Dean Foods Co | $18.24 | $19.66 | $0.09 | +8.28% | |
| WDR | Waddell&Reed -A | $19.24 | $17.00 | $0.00 | -11.64% | |
| JBLU | Jetblue Airways | $19.96 | $20.61 | $0.00 | +3.26% | |
| SLM | Slm Corp | NEW | $11.99 | $12.10 | $0.00 | +0.92% |
| VLY | Valley Natl Bcp | NEW | $12.37 | $11.80 | $0.11 | -3.72% |
| KBH | Kb Home | $17.75 | $19.88 | $0.00 | +12.00% | |
| HBI | Hanesbrands Inc | NEW | $20.01 | $20.76 | $0.00 | +3.75% |
| NYCB | New York Cmnty | NEW | $15.28 | $13.97 | $0.00 | -8.57% |
| SNH | Senior Housing | $20.50 | $20.25 | $0.00 | -1.22% | |
| RF | Regions Finl Cp | NEW | $15.27 | $14.53 | $0.07 | -4.42% |
| WU | Western Union | $19.64 | $20.35 | $0.17 | +4.51% |
Disclaimer: Past performance does not guarantee future results. All investments involve risk including possible loss of principal. Holdings shown reflect actual portfolio positions for the indicated period.