Back to 2015
Monthly Detail
September 2015
Monthly Return
-5.52%
Portfolio Value
$4.83M
Monthly Return
-5.52%
# Stocks
20
Holdings Shown
20
Portfolio Holdings
20 positions for the period 2015-08-31 to 2015-09-30.
| Symbol | Stock | New | Begin $ | End $ | Div | Gain % |
|---|---|---|---|---|---|---|
| AES | Aes Corp | $12.00 | $9.79 | $0.00 | -18.42% | |
| AMAT | Appld Matls Inc | $16.09 | $14.69 | $0.00 | -8.70% | |
| BAC | Bank Of Amer Cp | NEW | $16.34 | $15.58 | $0.05 | -4.35% |
| CMC | Commercial Metl | $15.70 | $13.55 | $0.00 | -13.69% | |
| DAN | Dana Holding Cp | $17.54 | $15.88 | $0.00 | -9.46% | |
| F | Ford Motor Co | $13.87 | $13.57 | $0.00 | -2.16% | |
| FCX | Freept Mc Cop-B | $10.64 | $9.69 | $0.00 | -8.93% | |
| FULT | Fulton Finl | $12.16 | $12.10 | $0.09 | +0.25% | |
| GLW | Corning Inc | $17.21 | $17.12 | $0.00 | -0.52% | |
| HBAN | Huntington Banc | $10.91 | $10.60 | $0.06 | -2.29% | |
| HST | Host Hotel&Rsrt | NEW | $17.73 | $15.81 | $0.20 | -9.70% |
| KEY | Keycorp New | $13.74 | $13.01 | $0.00 | -5.31% | |
| MU | Micron Tech | $16.41 | $14.98 | $0.00 | -8.71% | |
| NAVI | Navient Corp | NEW | $12.79 | $11.24 | $0.16 | -10.87% |
| ORI | Old Rep Intl | $15.71 | $15.64 | $0.18 | +0.73% | |
| PLCM | Polycom Inc | $10.76 | $10.48 | $0.00 | -2.60% | |
| SNH | Senior Housing | $15.70 | $16.20 | $0.00 | +3.18% | |
| TPH | Tri Pointe Home | NEW | $13.88 | $13.09 | $0.00 | -5.69% |
| WU | Western Union | NEW | $18.44 | $18.36 | $0.15 | +0.41% |
| XRX | Xerox Corp | $10.17 | $9.73 | $0.07 | -3.64% |
Disclaimer: Past performance does not guarantee future results. All investments involve risk including possible loss of principal. Holdings shown reflect actual portfolio positions for the indicated period.