Back to 2015
Monthly Detail
February 2015
Monthly Return
+9.45%
Portfolio Value
$5.86M
Monthly Return
+9.45%
# Stocks
20
Holdings Shown
20
Portfolio Holdings
20 positions for the period 2015-01-30 to 2015-02-27.
| Symbol | Stock | New | Begin $ | End $ | Div | Gain % |
|---|---|---|---|---|---|---|
| AES | Aes Corp | $12.22 | $12.97 | $0.00 | +6.14% | |
| ASNA | Ascena Retail | $11.56 | $13.40 | $0.00 | +15.92% | |
| CMC | Commercial Metl | NEW | $13.42 | $15.05 | $0.00 | +12.15% |
| F | Ford Motor Co | $14.71 | $16.34 | $0.00 | +11.08% | |
| FHN | First Hrzn Natl | $12.99 | $14.29 | $0.00 | +10.01% | |
| FITB | Fifth Third Bk | NEW | $17.30 | $19.36 | $0.00 | +11.91% |
| FMER | Firstmerit Corp | NEW | $16.39 | $18.15 | $0.16 | +11.71% |
| FULT | Fulton Finl | $11.15 | $12.10 | $0.00 | +8.52% | |
| HBAN | Huntington Banc | $10.02 | $10.94 | $0.00 | +9.18% | |
| KBH | Kb Home | $12.46 | $13.95 | $0.03 | +12.16% | |
| KEY | Keycorp New | $12.99 | $13.93 | $0.00 | +7.24% | |
| NBR | Nabors Ind | $11.51 | $12.81 | $0.00 | +11.29% | |
| NE | Noble Corp Plc | $16.22 | $16.64 | $0.38 | +4.90% | |
| ORI | Old Rep Intl | $14.04 | $15.16 | $0.00 | +7.98% | |
| RRD | Donnelley (Rr) | NEW | $16.47 | $19.07 | $0.26 | +17.36% |
| STLD | Steel Dynamics | NEW | $17.04 | $18.22 | $0.00 | +6.92% |
| SVU | Supervalu Inc | NEW | $9.74 | $9.88 | $0.00 | +1.44% |
| VSH | Vishay Intertec | $13.62 | $14.24 | $0.00 | +4.55% | |
| WU | Western Union | $17.00 | $19.52 | $0.00 | +14.82% | |
| XRX | Xerox Corp | $13.17 | $13.65 | $0.00 | +3.64% |
Disclaimer: Past performance does not guarantee future results. All investments involve risk including possible loss of principal. Holdings shown reflect actual portfolio positions for the indicated period.