Back to 2012
Monthly Detail
January 2013
Monthly Return
+7.21%
Portfolio Value
$3.31M
Monthly Return
+7.21%
# Stocks
20
Holdings Shown
20
Portfolio Holdings
20 positions for the period 2012-12-31 to 2013-01-31.
| Symbol | Stock | New | Begin $ | End $ | Div | Gain % |
|---|---|---|---|---|---|---|
| AES | Aes Corp | $10.70 | $10.84 | $0.04 | +1.68% | |
| BBY | Best Buy | $11.85 | $16.26 | $0.00 | +37.22% | |
| BKS | Barnes & Noble | NEW | $15.09 | $13.34 | $0.00 | -11.60% |
| CIEN | Ciena Corp | NEW | $15.70 | $15.66 | $0.00 | -0.25% |
| ESI | Itt Educational | $17.31 | $16.84 | $0.00 | -2.72% | |
| F | Ford Motor Co | $12.95 | $12.95 | $0.10 | +0.77% | |
| FITB | Fifth Third Bk | NEW | $15.20 | $16.29 | $0.00 | +7.17% |
| GLW | Corning Inc | $12.62 | $12.00 | $0.00 | -4.91% | |
| GT | Goodyear Tire | $13.81 | $13.75 | $0.00 | -0.43% | |
| HPQ | Hewlett Packard | $14.25 | $16.51 | $0.00 | +15.86% | |
| IM | Ingram Micro | $16.92 | $18.18 | $0.00 | +7.45% | |
| IRF | Intl Rectifier | NEW | $17.73 | $19.49 | $0.00 | +9.93% |
| KBH | Kb Home | NEW | $15.80 | $19.07 | $0.00 | +20.70% |
| PBI | Pitney Bowes In | $10.64 | $14.41 | $0.00 | +35.43% | |
| SAI | Saic Inc | $11.32 | $12.10 | $0.12 | +7.95% | |
| SLM | Slm Corp | $17.13 | $16.89 | $0.00 | -1.40% | |
| SPLS | Staples Inc | $11.40 | $13.49 | $0.00 | +18.33% | |
| WPX | Wpx Energy Inc | NEW | $14.88 | $15.03 | $0.00 | +1.01% |
| WU | Western Union | $13.61 | $14.23 | $0.00 | +4.56% | |
| XLS | Exelis Inc | $11.27 | $10.99 | $0.00 | -2.48% |
Disclaimer: Past performance does not guarantee future results. All investments involve risk including possible loss of principal. Holdings shown reflect actual portfolio positions for the indicated period.