Back to 2012
Monthly Detail
December 2012
Monthly Return
+3.22%
Portfolio Value
$3.09M
Monthly Return
+3.22%
# Stocks
20
Holdings Shown
20
Portfolio Holdings
20 positions for the period 2012-11-30 to 2012-12-31.
| Symbol | Stock | New | Begin $ | End $ | Div | Gain % |
|---|---|---|---|---|---|---|
| AES | Aes Corp | $10.67 | $10.70 | $0.00 | +0.28% | |
| APOL | Apollo Group | $19.19 | $20.92 | $0.00 | +9.02% | |
| BBY | Best Buy | $13.11 | $11.85 | $0.17 | -8.31% | |
| ESI | Itt Educational | $18.13 | $17.31 | $0.00 | -4.52% | |
| F | Ford Motor Co | $11.45 | $12.95 | $0.00 | +13.10% | |
| GLW | Corning Inc | $12.23 | $12.62 | $0.00 | +3.19% | |
| GT | Goodyear Tire | $12.60 | $13.81 | $0.00 | +9.60% | |
| HIG | Hartford Fin Sv | NEW | $21.18 | $22.44 | $0.00 | +5.95% |
| HPQ | Hewlett Packard | $12.99 | $14.25 | $0.13 | +10.72% | |
| IM | Ingram Micro | $16.20 | $16.92 | $0.00 | +4.44% | |
| NBR | Nabors Ind | $14.70 | $14.45 | $0.00 | -1.70% | |
| PBI | Pitney Bowes In | $11.19 | $10.64 | $0.00 | -4.92% | |
| PCS | Metropcs Commun | NEW | $10.65 | $9.94 | $0.00 | -6.67% |
| SAI | Saic Inc | $11.53 | $11.32 | $0.00 | -1.82% | |
| SLM | Slm Corp | NEW | $16.55 | $17.13 | $0.13 | +4.26% |
| SPLS | Staples Inc | $11.70 | $11.40 | $0.11 | -1.62% | |
| STX | Seagate Tech | NEW | $25.10 | $30.42 | $0.38 | +22.71% |
| UNM | Unum Group | $20.39 | $20.82 | $0.00 | +2.11% | |
| WU | Western Union | NEW | $12.61 | $13.61 | $0.13 | +8.92% |
| XLS | Exelis Inc | NEW | $11.30 | $11.27 | $0.00 | -0.27% |
Disclaimer: Past performance does not guarantee future results. All investments involve risk including possible loss of principal. Holdings shown reflect actual portfolio positions for the indicated period.