Back to 2012
Monthly Detail
October 2012
Monthly Return
-0.99%
Portfolio Value
$2.96M
Monthly Return
-0.99%
# Stocks
20
Holdings Shown
20
Portfolio Holdings
20 positions for the period 2012-09-28 to 2012-10-31.
| Symbol | Stock | New | Begin $ | End $ | Div | Gain % |
|---|---|---|---|---|---|---|
| AES | Aes Corp | NEW | $10.97 | $10.45 | $0.04 | -4.38% |
| BBY | Best Buy | $17.20 | $15.21 | $0.00 | -11.57% | |
| FSLR | First Solar Inc | $22.15 | $24.30 | $0.00 | +9.71% | |
| GLW | Corning Inc | $13.15 | $11.75 | $0.00 | -10.65% | |
| GT | Goodyear Tire | $12.19 | $11.41 | $0.00 | -6.40% | |
| HIG | Hartford Fin Sv | $19.44 | $21.71 | $0.00 | +11.68% | |
| HPQ | Hewlett Packard | $17.06 | $13.85 | $0.00 | -18.82% | |
| IM | Ingram Micro | $15.23 | $15.20 | $0.00 | -0.20% | |
| LXK | Lexmark Intl | $22.25 | $21.26 | $0.00 | -4.45% | |
| NBR | Nabors Ind | $14.03 | $13.49 | $0.00 | -3.85% | |
| OI | Owens-Illinois | $18.76 | $19.49 | $0.00 | +3.89% | |
| PBI | Pitney Bowes In | $13.82 | $14.36 | $0.00 | +3.91% | |
| PTEN | Patterson-Uti | $15.82 | $16.18 | $0.00 | +2.28% | |
| RRD | Donnelley (Rr) | $10.60 | $10.02 | $0.00 | -5.47% | |
| SAI | Saic Inc | $12.04 | $10.99 | $0.12 | -7.72% | |
| SLM | Slm Corp | $15.72 | $17.58 | $0.00 | +11.83% | |
| SPLS | Staples Inc | $11.52 | $11.52 | $0.00 | +0.00% | |
| SWY | Safeway Inc | NEW | $16.09 | $16.31 | $0.00 | +1.37% |
| TER | Teradyne Inc | NEW | $14.22 | $14.62 | $0.00 | +2.81% |
| UNM | Unum Group | $19.22 | $20.28 | $0.13 | +6.19% |
Disclaimer: Past performance does not guarantee future results. All investments involve risk including possible loss of principal. Holdings shown reflect actual portfolio positions for the indicated period.