Back to 2012
Monthly Detail
September 2012
Monthly Return
+3.17%
Portfolio Value
$2.99M
Monthly Return
+3.17%
# Stocks
20
Holdings Shown
20
Portfolio Holdings
20 positions for the period 2012-08-31 to 2012-09-28.
| Symbol | Stock | New | Begin $ | End $ | Div | Gain % |
|---|---|---|---|---|---|---|
| BBY | Best Buy | NEW | $17.74 | $17.20 | $0.17 | -2.09% |
| DELL | Dell Inc | $10.59 | $9.86 | $0.08 | -6.14% | |
| FSLR | First Solar Inc | NEW | $19.99 | $22.15 | $0.00 | +10.81% |
| GCI | Gannett Inc | NEW | $15.26 | $17.75 | $0.20 | +17.63% |
| GLW | Corning Inc | $11.99 | $13.15 | $0.00 | +9.67% | |
| GME | Gamestop Corp | NEW | $19.08 | $21.00 | $0.00 | +10.06% |
| GT | Goodyear Tire | $12.20 | $12.19 | $0.00 | -0.08% | |
| HIG | Hartford Fin Sv | NEW | $17.93 | $19.44 | $0.00 | +8.42% |
| HPQ | Hewlett Packard | NEW | $16.88 | $17.06 | $0.13 | +1.85% |
| IM | Ingram Micro | NEW | $15.27 | $15.23 | $0.00 | -0.26% |
| LXK | Lexmark Intl | NEW | $21.71 | $22.25 | $0.00 | +2.49% |
| NBR | Nabors Ind | NEW | $14.77 | $14.03 | $0.00 | -5.01% |
| OI | Owens-Illinois | NEW | $17.48 | $18.76 | $0.00 | +7.32% |
| PBI | Pitney Bowes In | NEW | $13.36 | $13.82 | $0.00 | +3.44% |
| PTEN | Patterson-Uti | NEW | $15.19 | $15.82 | $0.05 | +4.48% |
| RRD | Donnelley (Rr) | $10.98 | $10.60 | $0.00 | -3.46% | |
| SAI | Saic Inc | $12.21 | $12.04 | $0.00 | -1.39% | |
| SLM | Slm Corp | NEW | $15.75 | $15.72 | $0.13 | +0.60% |
| SPLS | Staples Inc | NEW | $10.92 | $11.52 | $0.11 | +6.50% |
| UNM | Unum Group | NEW | $19.51 | $19.22 | $0.00 | -1.49% |
Disclaimer: Past performance does not guarantee future results. All investments involve risk including possible loss of principal. Holdings shown reflect actual portfolio positions for the indicated period.