Back to 2010
Monthly Detail
January 2011
Monthly Return
+3.47%
Portfolio Value
$3.07M
Monthly Return
+3.47%
# Stocks
20
Holdings Shown
20
Portfolio Holdings
20 positions for the period 2010-12-31 to 2011-01-31.
| Symbol | Stock | New | Begin $ | End $ | Div | Gain % |
|---|---|---|---|---|---|---|
| AES | Aes Corp | $12.18 | $12.40 | $0.00 | +1.81% | |
| AINV | Apollo Inv Cp | $11.07 | $11.80 | $0.00 | +6.59% | |
| CVG | Convergys Corp | NEW | $13.17 | $14.24 | $0.00 | +8.12% |
| DELL | Dell Inc | $13.55 | $13.16 | $0.00 | -2.88% | |
| DRE | Duke Realty Cp | $12.46 | $13.70 | $0.00 | +9.95% | |
| EP | El Paso Corp | NEW | $13.76 | $15.88 | $0.00 | +15.41% |
| F | Ford Motor Co | $16.79 | $15.95 | $0.00 | -5.00% | |
| FNF | Fidelity Nat Fi | NEW | $13.68 | $13.45 | $0.00 | -1.68% |
| GCI | Gannett Inc | $15.09 | $14.74 | $0.00 | -2.32% | |
| HCBK | Hudson City Bcp | $12.74 | $10.98 | $0.00 | -13.81% | |
| HHS | Harte-Hanks Inc | NEW | $12.77 | $12.47 | $0.00 | -2.35% |
| HRB | Block H & R | $11.91 | $12.52 | $0.00 | +5.12% | |
| NSM | Natl Semicon | NEW | $13.76 | $15.16 | $0.00 | +10.17% |
| PFE | Pfizer Inc | $17.51 | $18.22 | $0.00 | +4.05% | |
| RRD | Donnelley (Rr) | NEW | $17.47 | $17.72 | $0.26 | +2.92% |
| SLM | Slm Corp | $12.59 | $14.41 | $0.00 | +14.46% | |
| TER | Teradyne Inc | $14.04 | $16.68 | $0.00 | +18.80% | |
| TSN | Tyson Foods A | NEW | $17.22 | $16.45 | $0.00 | -4.47% |
| VSH | Vishay Intertec | $14.68 | $16.50 | $0.00 | +12.40% | |
| XRX | Xerox Corp | $11.52 | $10.62 | $0.00 | -7.81% |
Disclaimer: Past performance does not guarantee future results. All investments involve risk including possible loss of principal. Holdings shown reflect actual portfolio positions for the indicated period.