Back to 2010
Monthly Detail
October 2010
Monthly Return
+3.67%
Portfolio Value
$2.59M
Monthly Return
+3.67%
# Stocks
20
Holdings Shown
20
Portfolio Holdings
20 positions for the period 2010-09-30 to 2010-10-29.
| Symbol | Stock | New | Begin $ | End $ | Div | Gain % |
|---|---|---|---|---|---|---|
| AINV | Apollo Inv Cp | NEW | $10.23 | $11.01 | $0.00 | +0.08% |
| AM | Amer Greetings | NEW | $18.59 | $19.37 | $0.00 | +0.04% |
| CVG | Convergys Corp | NEW | $10.45 | $11.34 | $0.00 | +0.09% |
| DELL | Dell Inc | NEW | $12.97 | $14.40 | $0.00 | +0.11% |
| DF | Dean Foods Co | NEW | $10.21 | $10.40 | $0.10 | +0.03% |
| DLX | Deluxe Corp | NEW | $19.13 | $20.44 | $0.00 | +0.07% |
| DRE | Duke Realty Cp | NEW | $11.59 | $12.45 | $0.00 | +0.07% |
| F | Ford Motor Co | NEW | $12.24 | $14.13 | $0.00 | +0.15% |
| GCI | Gannett Inc | NEW | $12.23 | $11.85 | $0.00 | -0.03% |
| GT | Goodyear Tire | NEW | $10.75 | $10.22 | $0.00 | -0.05% |
| HRB | Block H & R | NEW | $12.95 | $11.78 | $0.00 | -0.09% |
| IM | Ingram Micro | NEW | $16.86 | $17.66 | $0.00 | +0.05% |
| KND | Kindred Hlthcr | NEW | $13.02 | $13.72 | $0.00 | +0.05% |
| NSM | Natl Semicon | NEW | $12.77 | $13.70 | $0.00 | +0.07% |
| PFE | Pfizer Inc | NEW | $17.17 | $17.42 | $0.00 | +0.01% |
| SLM | Slm Corp | NEW | $11.55 | $11.90 | $0.00 | +0.03% |
| SVU | Supervalu Inc | NEW | $11.53 | $10.79 | $0.00 | -0.06% |
| TER | Teradyne Inc | NEW | $11.14 | $11.24 | $0.00 | +0.01% |
| TSN | Tyson Foods A | NEW | $16.02 | $15.55 | $0.00 | -0.03% |
| XRX | Xerox Corp | NEW | $10.35 | $11.70 | $0.00 | +0.13% |
Disclaimer: Past performance does not guarantee future results. All investments involve risk including possible loss of principal. Holdings shown reflect actual portfolio positions for the indicated period.