Back to 2010
Monthly Detail
June 2010
Monthly Return
-7.08%
Portfolio Value
$2.50M
Monthly Return
-7.08%
# Stocks
20
Holdings Shown
20
Portfolio Holdings
20 positions for the period 2010-05-28 to 2010-06-30.
| Symbol | Stock | New | Begin $ | End $ | Div | Gain % |
|---|---|---|---|---|---|---|
| AES | Aes Corp | $10.27 | $9.24 | $0.00 | -10.03% | |
| AINV | Apollo Inv Cp | $10.43 | $9.33 | $0.28 | -7.86% | |
| COCO | Corinthian Col | $13.39 | $9.85 | $0.00 | -26.44% | |
| CVG | Convergys Corp | $10.92 | $9.81 | $0.00 | -10.16% | |
| DF | Dean Foods Co | $10.65 | $10.07 | $0.00 | -5.45% | |
| DRE | Duke Realty Cp | $11.88 | $11.35 | $0.00 | -4.46% | |
| ENDP | Endo Pharmaceut | $20.94 | $21.82 | $0.00 | +4.20% | |
| EP | El Paso Corp | $11.34 | $11.11 | $0.01 | -1.94% | |
| F | Ford Motor Co | $11.73 | $10.08 | $0.00 | -14.07% | |
| GCI | Gannett Inc | $15.54 | $13.46 | $0.04 | -13.13% | |
| GLW | Corning Inc | NEW | $17.43 | $16.15 | $0.00 | -7.34% |
| HCBK | Hudson City Bcp | $12.61 | $12.25 | $0.00 | -2.85% | |
| HMN | Horace Mann Eds | $15.37 | $15.30 | $0.08 | +0.07% | |
| PFE | Pfizer Inc | $15.23 | $14.26 | $0.00 | -6.37% | |
| PL | Protective Life | $21.52 | $21.39 | $0.00 | -0.60% | |
| SLM | Slm Corp | $11.11 | $10.39 | $0.00 | -6.48% | |
| SVU | Supervalu Inc | $13.47 | $10.84 | $0.00 | -19.52% | |
| SYMC | Symantec Corp | NEW | $14.17 | $13.88 | $0.00 | -2.05% |
| WIN | Windstream Corp | NEW | $10.67 | $10.56 | $0.25 | +1.31% |
| XL | Xl Cap Ltd-A | $17.61 | $16.01 | $0.10 | -8.52% |
Disclaimer: Past performance does not guarantee future results. All investments involve risk including possible loss of principal. Holdings shown reflect actual portfolio positions for the indicated period.