Back to 2010
Monthly Detail
May 2010
Monthly Return
-9.30%
Portfolio Value
$2.69M
Monthly Return
-9.30%
# Stocks
20
Holdings Shown
20
Portfolio Holdings
20 positions for the period 2010-04-30 to 2010-05-28.
| Symbol | Stock | New | Begin $ | End $ | Div | Gain % |
|---|---|---|---|---|---|---|
| AES | Aes Corp | $11.54 | $10.27 | $0.00 | -0.11% | |
| AINV | Apollo Inv Cp | $12.11 | $10.43 | $0.00 | -0.14% | |
| COCO | Corinthian Col | NEW | $15.62 | $13.39 | $0.00 | -0.14% |
| CVG | Convergys Corp | $12.64 | $10.92 | $0.00 | -0.14% | |
| DF | Dean Foods Co | $15.70 | $10.65 | $0.00 | -0.32% | |
| DLX | Deluxe Corp | $20.97 | $21.47 | $0.25 | +0.04% | |
| DRE | Duke Realty Cp | $13.53 | $11.88 | $0.41 | -0.09% | |
| ENDP | Endo Pharmaceut | NEW | $21.90 | $20.94 | $0.00 | -0.04% |
| EP | El Paso Corp | $12.10 | $11.34 | $0.00 | -0.06% | |
| F | Ford Motor Co | NEW | $13.02 | $11.73 | $0.00 | -0.10% |
| GCI | Gannett Inc | $17.02 | $15.54 | $0.00 | -0.09% | |
| HCBK | Hudson City Bcp | NEW | $13.32 | $12.61 | $0.15 | -0.04% |
| HMN | Horace Mann Eds | $17.21 | $15.37 | $0.00 | -0.11% | |
| PFE | Pfizer Inc | $16.72 | $15.23 | $0.18 | -0.08% | |
| PL | Protective Life | $24.07 | $21.52 | $0.14 | -0.10% | |
| SLE | Sara Lee | $14.22 | $14.17 | $0.11 | +0.00% | |
| SLM | Slm Corp | $12.24 | $11.11 | $0.00 | -0.09% | |
| SVU | Supervalu Inc | $14.90 | $13.47 | $0.09 | -0.09% | |
| XL | Xl Cap Ltd-A | $17.80 | $17.61 | $0.00 | -0.01% | |
| XRX | Xerox Corp | NEW | $10.90 | $9.31 | $0.00 | -0.15% |
Disclaimer: Past performance does not guarantee future results. All investments involve risk including possible loss of principal. Holdings shown reflect actual portfolio positions for the indicated period.