Back to 2009
Monthly Detail
July 2009
Monthly Return
+8.28%
Portfolio Value
$1.83M
Monthly Return
+8.28%
# Stocks
20
Holdings Shown
20
Portfolio Holdings
20 positions for the period 2009-06-30 to 2009-07-31.
| Symbol | Stock | New | Begin $ | End $ | Div | Gain % |
|---|---|---|---|---|---|---|
| AES | Aes Corp | NEW | $11.61 | $12.79 | $0.00 | +10.16% |
| BJS | Bj Services | NEW | $13.63 | $14.18 | $0.00 | +4.04% |
| BRE | Bre Properties | $23.76 | $23.73 | $0.00 | -0.13% | |
| GLW | Corning Inc | $16.06 | $17.00 | $0.00 | +5.85% | |
| DLX | Deluxe Corp | NEW | $12.81 | $15.65 | $0.00 | +22.17% |
| EQR | Equity Resident | $22.23 | $24.00 | $0.00 | +7.96% | |
| GE | Genl Electric | NEW | $11.72 | $13.40 | $0.00 | +14.33% |
| HPT | Hospitality Prp | $11.89 | $15.79 | $0.00 | +32.80% | |
| RX | Ims Health Inc | $12.70 | $12.00 | $0.00 | -5.51% | |
| IBOC | Intl Bancshares | $10.31 | $13.18 | $0.00 | +27.84% | |
| LXK | Lexmark Intl | $15.85 | $14.48 | $0.00 | -8.64% | |
| MAC | Macerich Co | $17.61 | $19.67 | $0.00 | +11.70% | |
| OLN | Olin Corp | $11.89 | $13.79 | $0.00 | +15.98% | |
| PTEN | Patterson-Uti | $12.86 | $13.81 | $0.00 | +7.39% | |
| RDC | Rowan Cos Inc | NEW | $19.32 | $21.33 | $0.00 | +10.40% |
| SEPR | Sepracor Inc | $17.34 | $17.50 | $0.00 | +0.92% | |
| SPN | Superior Energy | NEW | $17.27 | $16.59 | $0.00 | -3.94% |
| TSO | Tesoro Corp | $12.73 | $13.09 | $0.00 | +2.83% | |
| TRN | Trinity Inds In | $13.62 | $13.96 | $0.08 | +3.08% | |
| WRI | Weingarten Rlty | $14.51 | $15.43 | $0.00 | +6.34% |
Disclaimer: Past performance does not guarantee future results. All investments involve risk including possible loss of principal. Holdings shown reflect actual portfolio positions for the indicated period.