Back to 2007
Monthly Detail
November 2007
Monthly Return
-3.37%
Portfolio Value
$1.33M
Monthly Return
-3.37%
# Stocks
20
Holdings Shown
20
Portfolio Holdings
20 positions for the period 2007-10-31 to 2007-11-30.
| Symbol | Stock | New | Begin $ | End $ | Div | Gain % |
|---|---|---|---|---|---|---|
| AN | Autonation Inc | $17.69 | $16.50 | $0.00 | -6.73% | |
| CZN | Citizens Comm | NEW | $13.16 | $12.98 | $0.00 | -1.37% |
| PSS | Collective Brnd | NEW | $18.49 | $15.33 | $0.00 | -17.09% |
| FSS | Fed Signal Cp | $13.39 | $11.50 | $0.00 | -14.12% | |
| FL | Foot Locker Inc | NEW | $14.89 | $13.05 | $0.00 | -12.36% |
| HPC | Hercules Inc | $18.81 | $19.41 | $0.00 | +3.19% | |
| HMN | Horace Mann Eds | $20.69 | $19.56 | $0.00 | -5.46% | |
| HST | Host Hotel&Rsrt | $22.16 | $19.19 | $0.00 | -13.40% | |
| LEE | Lee Entrprs | NEW | $16.05 | $14.00 | $0.19 | -11.59% |
| MGI | Moneygram Intl | NEW | $15.95 | $15.44 | $0.00 | -3.20% |
| NBR | Nabors Ind | NEW | $28.08 | $26.90 | $0.00 | -4.20% |
| NHP | Ntwde Health Pr | $31.22 | $31.28 | $0.41 | +1.51% | |
| ODP | Office Depot | $18.76 | $17.14 | $0.00 | -8.64% | |
| ORI | Old Rep Intl | $15.33 | $15.01 | $0.00 | -2.09% | |
| PTEN | Patterson-Uti | $19.94 | $18.85 | $0.00 | -5.47% | |
| PGR | Progressive Cor | NEW | $18.50 | $18.40 | $0.00 | -0.54% |
| RT | Ruby Tuesday | NEW | $15.97 | $13.11 | $0.00 | -17.91% |
| TWX | Time Warner Inc | $18.26 | $17.26 | $0.06 | -5.14% | |
| WCG | Wellcare Health | NEW | $24.19 | $38.91 | $0.00 | +60.85% |
| WIN | Windstream Corp | $13.45 | $12.95 | $0.00 | -3.72% |
Disclaimer: Past performance does not guarantee future results. All investments involve risk including possible loss of principal. Holdings shown reflect actual portfolio positions for the indicated period.