Back to 2007
Monthly Detail
June 2007
Monthly Return
-2.96%
Portfolio Value
$1.61M
Monthly Return
-2.96%
# Stocks
20
Holdings Shown
20
Portfolio Holdings
20 positions for the period 2007-05-31 to 2007-06-29.
| Symbol | Stock | New | Begin $ | End $ | Div | Gain % |
|---|---|---|---|---|---|---|
| ACF | Americredit Cp | $26.55 | $26.55 | $0.00 | +0.00% | |
| CHRS | Charming Shoppe | $12.46 | $10.83 | $0.00 | -13.08% | |
| CNP | Centerpoint Egy | $18.93 | $17.40 | $0.00 | -8.08% | |
| CZN | Citizens Comm | $15.85 | $15.27 | $0.25 | -2.08% | |
| DUK | Duke Energy Cp | NEW | $19.54 | $18.30 | $0.00 | -6.35% |
| FSS | Fed Signal Cp | $16.34 | $15.86 | $0.06 | -2.57% | |
| HBAN | Huntington Banc | $22.46 | $22.74 | $0.27 | +2.43% | |
| HMN | Horace Mann Eds | $22.32 | $21.24 | $0.10 | -4.37% | |
| HPC | Hercules Inc | $18.83 | $19.65 | $0.00 | +4.35% | |
| HST | Host Hotel&Rsrt | $25.52 | $23.12 | $0.20 | -8.62% | |
| IMB | Indymac Bcp Inc | $33.58 | $29.17 | $0.00 | -13.13% | |
| OLN | Olin Corp | $20.24 | $21.00 | $0.00 | +3.75% | |
| ORI | Old Rep Intl | $21.66 | $21.26 | $0.16 | -1.11% | |
| PFE | Pfizer Inc | $27.49 | $25.57 | $0.00 | -6.98% | |
| PGR | Progressive Cor | $23.05 | $23.93 | $0.00 | +3.82% | |
| PTEN | Patterson-Uti | $26.42 | $26.21 | $0.12 | -0.34% | |
| SRP | Sierra Pacific | $18.96 | $17.56 | $0.00 | -7.38% | |
| TE | Teco Energy | NEW | $17.56 | $17.18 | $0.00 | -2.16% |
| WDC | Western Digital | $18.81 | $19.35 | $0.00 | +2.87% | |
| WIN | Windstream Corp | NEW | $15.02 | $14.76 | $0.25 | -0.07% |
Disclaimer: Past performance does not guarantee future results. All investments involve risk including possible loss of principal. Holdings shown reflect actual portfolio positions for the indicated period.