Back to 2007
Monthly Detail
May 2007
Monthly Return
+3.64%
Portfolio Value
$1.66M
Monthly Return
+3.64%
# Stocks
20
Holdings Shown
20
Portfolio Holdings
20 positions for the period 2007-04-30 to 2007-05-31.
| Symbol | Stock | New | Begin $ | End $ | Div | Gain % |
|---|---|---|---|---|---|---|
| ACF | AmeriCredit Corp | $25.23 | $26.55 | $0.00 | +0.05% | |
| CHRS | Charming Shoppes, Inc | $12.50 | $12.46 | $0.00 | -0.00% | |
| CNP | CenterPoint Energy | $18.83 | $18.93 | $0.17 | +0.01% | |
| CZN | Citizens Communications | $15.57 | $15.85 | $0.00 | +0.02% | |
| FBN | Furniture Brands International | NEW | $16.08 | $14.50 | $0.16 | -0.09% |
| FSS | Federal Signal Corp | NEW | $15.79 | $16.34 | $0.00 | +0.03% |
| HBAN | Huntington Bancshares | $22.18 | $22.46 | $0.00 | +0.01% | |
| HMN | Horace Mann Educators Corp | $21.04 | $22.32 | $0.00 | +0.06% | |
| HPC | Hercules, Inc. | $18.84 | $18.83 | $0.00 | -0.00% | |
| HST | Host Hotels & Resorts | $25.64 | $25.52 | $0.00 | -0.00% | |
| IMB | IndyMac Bancorp, Inc | NEW | $30.24 | $33.58 | $0.50 | +0.13% |
| OLN | Olin Corporation | $17.14 | $20.24 | $0.20 | +0.19% | |
| ORI | Old Republic International Corp | $21.27 | $21.66 | $0.00 | +0.02% | |
| PFE | Pfizer, Inc. | $26.46 | $27.49 | $0.29 | +0.05% | |
| PGR | Progressive Corp. | $23.07 | $23.05 | $0.00 | -0.00% | |
| PTEN | Patterson-UTI Energy, Inc. | $24.39 | $26.42 | $0.00 | +0.08% | |
| SRP | Sierra Pacific Resources | $18.26 | $18.96 | $0.00 | +0.04% | |
| TWX | Time Warner Inc. | NEW | $20.63 | $21.37 | $0.06 | +0.04% |
| WDC | Western Digital Corp | $17.68 | $18.81 | $0.00 | +0.06% | |
| XRX | Xerox Corp. | $18.50 | $18.88 | $0.00 | +0.02% |
Disclaimer: Past performance does not guarantee future results. All investments involve risk including possible loss of principal. Holdings shown reflect actual portfolio positions for the indicated period.