Back to 2006
Monthly Detail
November 2006
Monthly Return
+6.80%
Portfolio Value
$1.47M
Monthly Return
+6.80%
# Stocks
20
Holdings Shown
20
Portfolio Holdings
20 positions for the period 2006-10-31 to 2006-11-30.
| Symbol | Stock | New | Begin $ | End $ | Div | Gain % |
|---|---|---|---|---|---|---|
| ARM | Arvinmeritor | $15.02 | $17.31 | $0.10 | +0.16% | |
| CAR | Avis Budget Grp | NEW | $19.79 | $20.46 | $0.00 | +0.03% |
| CNP | Centerpoint Egy | $15.48 | $16.35 | $0.15 | +0.07% | |
| DG | Dollar General | NEW | $14.03 | $15.54 | $0.00 | +0.11% |
| DHI | D R Horton Inc | $23.43 | $26.64 | $0.00 | +0.14% | |
| FNF | Fidelity Natl | NEW | $22.30 | $21.44 | $0.00 | -0.04% |
| FNT | Fidelity Nat Ti | NEW | $22.01 | $22.64 | $0.00 | +0.03% |
| LPX | Louisiana Pac | $19.78 | $21.10 | $0.15 | +0.07% | |
| NXL | New Plan Excel | $28.80 | $28.49 | $0.00 | -0.01% | |
| OLN | Olin Corp | $17.30 | $16.73 | $0.20 | -0.02% | |
| PALM | Palm Inc | $15.35 | $14.03 | $0.00 | -0.09% | |
| PKI | Perkinelmer Inc | $21.36 | $21.67 | $0.00 | +0.01% | |
| PSUN | Pac Sunwear Cal | $17.62 | $19.68 | $0.00 | +0.12% | |
| PTEN | Patterson-Uti | $23.20 | $27.70 | $0.00 | +0.19% | |
| TER | Teradyne Inc | $14.02 | $14.90 | $0.00 | +0.06% | |
| UDR | Utd Dominion Rt | $32.37 | $33.58 | $0.00 | +0.04% | |
| VCI | Valassis Comms | $15.01 | $15.46 | $0.00 | +0.03% | |
| VRSN | Verisign Inc | $20.68 | $26.09 | $0.00 | +0.26% | |
| WDC | Western Digital | $18.28 | $20.52 | $0.00 | +0.12% | |
| WOR | Worthington Ind | $17.28 | $18.50 | $0.00 | +0.07% |
Disclaimer: Past performance does not guarantee future results. All investments involve risk including possible loss of principal. Holdings shown reflect actual portfolio positions for the indicated period.