Back to 2006
Monthly Detail
October 2006
Monthly Return
+7.76%
Portfolio Value
$1.38M
Monthly Return
+7.76%
# Stocks
20
Holdings Shown
20
Portfolio Holdings
20 positions for the period 2006-09-29 to 2006-10-31.
| Symbol | Stock | New | Begin $ | End $ | Div | Gain % |
|---|---|---|---|---|---|---|
| ARM | Arvinmeritor | $14.24 | $15.02 | $0.00 | +0.05% | |
| AV | Avaya Inc | NEW | $11.44 | $12.81 | $0.00 | +0.12% |
| CMC | Commercial Metl | $20.33 | $26.61 | $0.06 | +0.31% | |
| CNP | Centerpoint Egy | $14.32 | $15.48 | $0.00 | +0.08% | |
| DHI | D R Horton Inc | $23.95 | $23.43 | $0.15 | -0.02% | |
| DLX | Deluxe Corp | $17.10 | $22.67 | $0.00 | +0.33% | |
| LPX | Louisiana Pac | $18.77 | $19.78 | $0.00 | +0.05% | |
| NXL | New Plan Excel | $27.05 | $28.80 | $0.00 | +0.06% | |
| OLN | Olin Corp | $15.36 | $17.30 | $0.00 | +0.13% | |
| PALM | Palm Inc | $14.56 | $15.35 | $0.00 | +0.05% | |
| PKI | Perkinelmer Inc | $18.93 | $21.36 | $0.07 | +0.13% | |
| PSUN | Pac Sunwear Cal | $15.08 | $17.62 | $0.00 | +0.17% | |
| PTEN | Patterson-Uti | NEW | $23.76 | $23.20 | $0.00 | -0.02% |
| TE | Teco Energy | $15.65 | $16.49 | $0.00 | +0.05% | |
| TER | Teradyne Inc | $13.16 | $14.02 | $0.00 | +0.07% | |
| UDR | Utd Dominion Rt | $30.20 | $32.37 | $0.31 | +0.08% | |
| VCI | Valassis Comms | NEW | $17.65 | $15.01 | $0.00 | -0.15% |
| VRSN | Verisign Inc | $20.20 | $20.68 | $0.00 | +0.02% | |
| WDC | Western Digital | $18.10 | $18.28 | $0.00 | +0.01% | |
| WOR | Worthington Ind | NEW | $17.06 | $17.28 | $0.00 | +0.01% |
Disclaimer: Past performance does not guarantee future results. All investments involve risk including possible loss of principal. Holdings shown reflect actual portfolio positions for the indicated period.