Back to 2006
Monthly Detail
September 2006
Monthly Return
+0.99%
Portfolio Value
$1.28M
Monthly Return
+0.99%
# Stocks
20
Holdings Shown
20
Portfolio Holdings
20 positions for the period 2006-08-31 to 2006-09-29.
| Symbol | Stock | New | Begin $ | End $ | Div | Gain % |
|---|---|---|---|---|---|---|
| ARM | Arvinmeritor | $14.85 | $14.24 | $0.00 | -0.04% | |
| CMC | Commercial Metl | NEW | $21.59 | $20.33 | $0.00 | -0.06% |
| CNP | Centerpoint Egy | NEW | $14.45 | $14.32 | $0.00 | -0.01% |
| DG | Dollar General | NEW | $12.86 | $13.63 | $0.00 | +0.06% |
| DHI | D R Horton Inc | $21.93 | $23.95 | $0.00 | +0.09% | |
| DLX | Deluxe Corp | $17.92 | $17.10 | $0.00 | -0.05% | |
| HOV | Hovnanian Entrp | $26.49 | $29.34 | $0.00 | +0.11% | |
| LPX | Louisiana Pac | $19.56 | $18.77 | $0.00 | -0.04% | |
| NXL | New Plan Excel | $27.59 | $27.05 | $0.31 | -0.01% | |
| OCAS | Ohio Cas Corp | NEW | $25.95 | $25.87 | $0.00 | -0.00% |
| OLN | Olin Corp | $15.03 | $15.36 | $0.00 | +0.02% | |
| ORI | Old Rep Intl | NEW | $20.90 | $22.15 | $0.00 | +0.06% |
| PALM | Palm Inc | $14.56 | $14.56 | $0.00 | +0.00% | |
| PKI | Perkinelmer Inc | $18.43 | $18.93 | $0.00 | +0.03% | |
| PSUN | Pac Sunwear Cal | $13.36 | $15.08 | $0.00 | +0.13% | |
| TE | Teco Energy | NEW | $15.77 | $15.65 | $0.00 | -0.01% |
| TER | Teradyne Inc | $14.04 | $13.16 | $0.00 | -0.06% | |
| UDR | Utd Dominion Rt | NEW | $30.51 | $30.20 | $0.00 | -0.01% |
| VRSN | Verisign Inc | $20.24 | $20.20 | $0.00 | -0.00% | |
| WDC | Western Digital | $18.30 | $18.10 | $0.00 | -0.01% |
Disclaimer: Past performance does not guarantee future results. All investments involve risk including possible loss of principal. Holdings shown reflect actual portfolio positions for the indicated period.