Back to 2006
Monthly Detail
August 2006
Monthly Return
+2.31%
Portfolio Value
$1.27M
Monthly Return
+2.31%
# Stocks
20
Holdings Shown
20
Portfolio Holdings
20 positions for the period 2006-07-31 to 2006-08-31.
| Symbol | Stock | New | Begin $ | End $ | Div | Gain % |
|---|---|---|---|---|---|---|
| A | Agilent Tech | NEW | $28.44 | $32.16 | $0.00 | +0.13% |
| ARM | Arvinmeritor | $16.46 | $14.85 | $0.10 | -0.09% | |
| CD | Cendant Corp | NEW | $15.01 | $13.13 | $0.00 | -0.13% |
| DHI | D R Horton Inc | $21.43 | $21.93 | $0.15 | +0.03% | |
| DLX | Deluxe Corp | $17.00 | $17.92 | $0.25 | +0.07% | |
| GT | Goodyear Tire | $11.00 | $13.60 | $0.00 | +0.24% | |
| HMN | Horace Mann Eds | $16.97 | $18.36 | $0.00 | +0.08% | |
| HOV | Hovnanian Entrp | NEW | $27.39 | $26.49 | $0.00 | -0.03% |
| LPX | Louisiana Pac | $20.00 | $19.56 | $0.15 | -0.01% | |
| LUK | Leucadia Natl | $27.53 | $25.73 | $0.00 | -0.07% | |
| NXL | New Plan Excel | NEW | $25.92 | $27.59 | $0.00 | +0.06% |
| OLN | Olin Corp | $16.03 | $15.03 | $0.20 | -0.05% | |
| PALM | Palm Inc | NEW | $14.91 | $14.56 | $0.00 | -0.02% |
| PKI | Perkinelmer Inc | NEW | $18.03 | $18.43 | $0.00 | +0.02% |
| PLT | Plantronics Inc | NEW | $15.56 | $17.92 | $0.05 | +0.15% |
| PSUN | Pac Sunwear Cal | $16.68 | $13.36 | $0.00 | -0.20% | |
| TER | Teradyne Inc | NEW | $13.14 | $14.04 | $0.00 | +0.07% |
| TOL | Toll Brothers | $25.57 | $26.42 | $0.00 | +0.03% | |
| VRSN | Verisign Inc | NEW | $17.93 | $20.24 | $0.00 | +0.13% |
| WDC | Western Digital | NEW | $17.54 | $18.30 | $0.00 | +0.04% |
Disclaimer: Past performance does not guarantee future results. All investments involve risk including possible loss of principal. Holdings shown reflect actual portfolio positions for the indicated period.